|
|
||||||||||||
![]() |
SUPPLY PROGRAMME | |||||||||||
| Hydrogenated Castor Oil | ||||||||||||
| Flakes | ||||||||||||
| Powder | ||||||||||||
| Micropowder | ||||||||||||
| 12-Hydroxystearic Acid | ||||||||||||
| Flakes | ||||||||||||
| Powder | ||||||||||||
| Castor Oil Derivates | ||||||||||||
| Glyceryltriacetoxystearate | OLEOCIN 28 | |||||||||||
| Glyceryltriacetylricinoleate | OLEOCIN 18 | |||||||||||
| Methylacetylricinoleate | OLEOCIN 14 | |||||||||||
| Methylricinoleate | OLEOCIN 10 | |||||||||||
| N (2 Hydroxyethyl) 12 - Hydroxystearamide | OLEOCIN 100 | |||||||||||
| N,N Ethylen Bis 12 - Hydroxystearamide | OLEOCIN 140 | |||||||||||
| Castor Oil | ||||||||||||
| No. 1 | ||||||||||||
| pharmaceutical | ||||||||||||
| blown | ||||||||||||
| sulfonated | ||||||||||||
| Standoil | ||||||||||||
| Dehydrated Castor Oil - DCO | ||||||||||||
| Dehydrated Castor Oil Fatty Acid - DCOFA | ||||||||||||
| Conjugation 30 % | ||||||||||||
| Conjugation 40 % | ||||||||||||
| Conjugation 60 % | ||||||||||||
| Ricinoleic Acid | ||||||||||||
| Zinc Undecylenate | ||||||||||||
| Development Products | ||||||||||||
| Butyl acetyl ricinoleate | OLEOCIN 26 | |||||||||||
| Butyl ricinoleate | OLEOCIN 23 | |||||||||||
| Glyceryl rnonohydroxystearate | OLEOCIN 43 | |||||||||||
| Glyceryl monoricinoleate | OLEOCIN 33 | |||||||||||
| Methyl hydroxystearate | OLEOCIN 41 | |||||||||||
| Propylene glycol monohydroxystearate | OLEOCIN 29 | |||||||||||
| Sebacic Acid | ||||||||||||
[ Home ] [ Product Information ] [ Contact ] |
||||||||||||